Life Time Record Record 2020 Record 2021 Record 2022 Record 2023 Record 2024
Sport Win Loss Win% ROI Units
CFB 42 31 57.5% 7.37 % 7.8
NFL 23 18 56.1% 2.69 % 2.9
NBA 7 6 53.8% 0.37 % -0.26
CBB 12 10 54.5% 1.07 % 0.9
MLB 56 79 41.5% -19.71 % -21.77
SOC 1 0 100.0% 0.55 % 1.0
Date Sport Game Play Juice Risk Win Result Earnings
Dec. 31, 2021 cfb 269 geo -7 -105.0 105.0 100.0 win 100.0
Dec. 29, 2021 cfb 249 maryland +2.5 -110.0 110.0 100.0 win 100.0
Dec. 28, 2021 cfb 237 hou +3 -110.0 110.0 100.0 win 100.0
Dec. 26, 2021 nfl 479 wash +10 -120.0 120.0 100.0 loss -120.0
Dec. 25, 2021 nfl 453 clev +7.5 -115.0 115.0 100.0 win 100.0
Dec. 19, 2021 nfl 310 miami -10 -110.0 110.0 100.0 loss -110.0
Dec. 18, 2021 cfb 211 uab +7.5 -110.0 110.0 100.0 win 100.0
Dec. 18, 2021 cfb 217 marshall +5 -110.0 110.0 100.0 loss -110.0
Dec. 16, 2021 nfl 302 lac +3 100.0 100.0 100.0 loss -100.0
Dec. 14, 2021 nba 520 knicks +5 -110.0 110.0 100.0 loss -110.0
Dec. 12, 2021 cbb 716 alabama -2.5 -115.0 115.0 100.0 loss -115.0
Dec. 12, 2021 nfl 112 Tenn -8.5 -110.0 110.0 100.0 win 100.0
Dec. 12, 2021 nfl 105 LVR +10 -115.0 115.0 100.0 loss -115.0
Dec. 12, 2021 nfl 127 bears +12 -110.0 110.0 100.0 loss -110.0
Dec. 5, 2021 nfl 461 phi -5 -110.0 110.0 100.0 win 100.0
Dec. 5, 2021 nfl 463 lac +3 -120.0 120.0 100.0 win 100.0
Dec. 4, 2021 cfb 326 cal -2.5 -110.0 110.0 100.0 win 100.0
Dec. 4, 2021 cfb 310 no ill +3 -110.0 110.0 100.0 win 100.0
Dec. 4, 2021 nfl 274 wash +1.5 -110.0 110.0 100.0 win 100.0
Dec. 4, 2021 cfb 319 wake +3 -110.0 110.0 100.0 loss -110.0
Dec. 2, 2021 nba 565 spurs +5 -110.0 110.0 100.0 win 100.0
Nov. 28, 2021 nfl 263 pitt +3.5 -110.0 110.0 100.0 loss -110.0
Nov. 27, 2021 cfb 187 la tech -3 -110.0 110.0 100.0 loss -110.0
Nov. 27, 2021 cfb 233 mid tenn st +4 -110.0 110.0 100.0 win 100.0
Nov. 26, 2021 cbb 821 geo south +12 -110.0 110.0 100.0 win 100.0
Nov. 26, 2021 cfb 128 UAB -13.5 -110.0 110.0 100.0 win 100.0
Nov. 25, 2021 cbb 807 new mex +12 -110.0 110.0 100.0 loss -110.0
Nov. 22, 2021 cbb 876 illinois -9 -110.0 110.0 100.0 loss -110.0
Nov. 20, 2021 cfb 359 rutgers +18.5 -110.0 110.0 100.0 loss -110.0
Nov. 20, 2021 cfb 327 smu +10 -110.0 110.0 100.0 loss -110.0
Nov. 20, 2021 cfb 386 south carolina +7.5 -110.0 110.0 100.0 win 100.0
Nov. 20, 2021 cfb 412 texas tech +10 -110.0 110.0 100.0 loss -110.0
Nov. 19, 2021 cfb 319 arizona +15 -110.0 110.0 100.0 loss -110.0
Nov. 13, 2021 cfb 214 north texas +2 -105.0 105.0 100.0 win 100.0
Nov. 13, 2021 cfb 180 tex tech un58 -110.0 110.0 100.0 loss -110.0
Nov. 13, 2021 cfb 152 virginia un64 -110.0 110.0 100.0 win 100.0
Nov. 12, 2021 cfb 120 boise -13.5 -110.0 110.0 100.0 loss -110.0
Nov. 12, 2021 cbb 886 oregeon -7 -110.0 110.0 100.0 win 100.0
Nov. 12, 2021 cbb 793 utah st +6.5 -110.0 110.0 100.0 win 100.0
Nov. 9, 2021 cbb 626 msu +4.5 -110.0 110.0 100.0 loss -110.0
Nov. 7, 2021 nfl 463 lvr -3 -115.0 115.0 100.0 loss -115.0
Nov. 7, 2021 nfl 458 car +3.5 -115.0 115.0 100.0 loss -115.0
Nov. 6, 2021 cfb 387 tenn +3 -110.0 110.0 100.0 win 100.0
Oct. 31, 2021 nfl 258 indy -1.5/-2 -110.0 110.0 100.0 loss -110.0
Oct. 31, 2021 nfl 265 sf -4 -110.0 110.0 100.0 win 100.0
Oct. 31, 2021 nfl 256 det +3 -105.0 105.0 100.0 loss -105.0
Oct. 30, 2021 cfb 134 maryland -2.5 -115.0 115.0 100.0 win 100.0
Oct. 30, 2021 cfb 182 vandy+17 -105.0 105.0 100.0 win 100.0
Oct. 30, 2021 cfb 167 colorado +25 -110.0 110.0 100.0 win 100.0
Oct. 29, 2021 nba 573 clev +7.5 -110.0 110.0 100.0 loss -110.0
Oct. 27, 2021 nba 537 wash wiz +4.5 -110.0 110.0 100.0 win 100.0
Oct. 27, 2021 nba 531 mia +4 -110.0 110.0 100.0 win 100.0
Oct. 25, 2021 nba 517 portland +3 -110.0 110.0 100.0 loss -110.0
Oct. 24, 2021 nfl 457 Tenn +4.5 -110.0 110.0 100.0 win 100.0
Oct. 24, 2021 nfl 471 indy +3.5 -110.0 110.0 100.0 win 100.0
Oct. 24, 2021 nba 579 memphis +5.5 -110.0 110.0 100.0 win 100.0
Oct. 23, 2021 cfb 339 BC +7 -110.0 110.0 100.0 loss -110.0
Oct. 23, 2021 cfb 404 FIU+17 -105.0 105.0 100.0 win 100.0
Oct. 23, 2021 cfb 371 COL +10 -110.0 110.0 100.0 loss -110.0
Oct. 23, 2021 cfb 345 maryland +4.5 -110.0 110.0 100.0 loss -110.0
Oct. 23, 2021 cfb 329 texst +10.5 -110.0 110.0 100.0 loss -110.0
Oct. 23, 2021 nba 555 mia -175 ML -175.0 175.0 100.0 loss -175.0
Oct. 22, 2021 nba 549 phx +1 -110.0 110.0 100.0 win 100.0
Oct. 21, 2021 nba 532 GS -3 -110.0 110.0 100.0 loss -110.0
Oct. 17, 2021 nfl 264 det +3.5 -110.0 110.0 100.0 loss -110.0
Oct. 17, 2021 nfl 262 balt -3 -110.0 110.0 100.0 win 100.0
Oct. 17, 2021 nfl 273 sea +5.5 -110.0 110.0 100.0 win 100.0
Oct. 16, 2021 cfb 195 troy -6.5 -110.0 110.0 100.0 loss -110.0
Oct. 16, 2021 cfb 131 mich st -3.5 -110.0 110.0 100.0 win 100.0
Oct. 16, 2021 cfb 143 neb -2.5 -120.0 120.0 100.0 loss -120.0
Oct. 16, 2021 cfb 176 okl un65 -110.0 110.0 100.0 loss -110.0
Oct. 16, 2021 cfb 140 usf +8 -105.0 105.0 100.0 win 100.0
Oct. 10, 2021 nfl 457 new orleans -2.5 -110.0 110.0 100.0 win 100.0
Oct. 10, 2021 nfl 475 sf +5.5 -110.0 110.0 100.0 loss -110.0
Oct. 10, 2021 nfl 477 buf +3 -120.0 120.0 100.0 win 100.0
Oct. 9, 2021 cfb 365 south bama -2 -110.0 110.0 100.0 loss -110.0
Oct. 9, 2021 cfb 337 virginia +3 -110.0 110.0 100.0 win 100.0
Oct. 9, 2021 cfb 326 bowl green -13.5 -110.0 110.0 100.0 loss -110.0
Oct. 9, 2021 cfb 389 ark +6.5 -110.0 110.0 100.0 win 100.0
Oct. 9, 2021 cfb 367 fau +5 -110.0 110.0 100.0 loss -110.0
Oct. 9, 2021 cfb 310 fiu +3.5 -110.0 110.0 100.0 loss -110.0
Oct. 9, 2021 cfb 371 memphis +3.5 -110.0 110.0 100.0 loss -110.0
Oct. 9, 2021 cfb 324 osu/maryland ov 71.5 -110.0 110.0 100.0 win 100.0
Oct. 9, 2021 cfb 322 ucf und 65.5 -110.0 110.0 100.0 win 100.0
Oct. 4, 2021 nfl 279 raiders +3.5 -115 -115.0 115.0 100.0 loss -115.0
Oct. 4, 2021 nfl 272 sf -2 -110.0 110.0 100.0 win 100.0
Oct. 4, 2021 nfl 279 raiders +3.5 -115 -115.0 115.0 100.0 loss -115.0
Oct. 3, 2021 nfl 264 nor -7 -110.0 110.0 100.0 loss -110.0
Oct. 3, 2021 nfl 272 sf -2 -110.0 110.0 100.0 loss -110.0
Oct. 3, 2021 nfl 278 patriots +7 -110.0 110.0 100.0 win 100.0
Oct. 2, 2021 cfb 108 maryland +3.5 -110.0 110.0 100.0 loss -110.0
Oct. 2, 2021 cfb 129 army -6.5 -110.0 110.0 100.0 loss -110.0
Oct. 2, 2021 cfb 126 geo st und 55 -110.0 110.0 100.0 loss -110.0
Oct. 2, 2021 cfb 169 bowling green +17.5 -110.0 110.0 100.0 win 100.0
Oct. 2, 2021 cfb 201 miss st +7.5 -110.0 110.0 100.0 win 100.0
Oct. 2, 2021 cfb 162 org st +3 -110.0 110.0 100.0 win 100.0
Oct. 2, 2021 cfb 179 ark/geo o49 -110.0 110.0 100.0 win 100.0
Oct. 2, 2021 cfb 217 west ky o66 -110.0 110.0 100.0 win 100.0
Oct. 2, 2021 cfb 151 nev +4/4.5 -110 -110.0 110.0 100.0 win 100.0
Sept. 29, 2021 mlb 976 hou -125 -125.0 125.0 100.0 loss -125.0
Sept. 26, 2021 nfl 485 cin +3.5 -110.0 110.0 100.0 win 100.0
Sept. 26, 2021 nfl 473 bal -7.5 -110.0 110.0 100.0 loss -110.0
Sept. 26, 2021 nfl 487 phins +4 -110.0 110.0 100.0 win 100.0
Sept. 26, 2021 nfl 477 nor +3 -115 -115.0 115.0 100.0 win 100.0
Sept. 26, 2021 nfl 495 gb +3.5 -110.0 110.0 100.0 win 100.0
Sept. 26, 2021 nfl tease balt/atl teaser -110.0 110.0 100.0 win 100.0
Sept. 25, 2021 cfb 334 army -7.5 -110.0 110.0 100.0 win 100.0
Sept. 25, 2021 cfb 380 miss st +3 -110.0 110.0 100.0 push 0.0
Sept. 25, 2021 cfb 385 tex tech +10 -110.0 110.0 100.0 loss -110.0
Sept. 25, 2021 cfb 420 ark +5.5 -110.0 110.0 100.0 win 100.0
Sept. 24, 2021 cfb 307 wake +4 -110.0 110.0 100.0 win 100.0
Sept. 23, 2021 mlb 952 mil -117 -117.0 117.0 100.0 win 100.0
Sept. 22, 2021 mlb 916 tb -106 -106.0 106.0 100.0 win 100.0
Sept. 22, 2021 mlb 904 mia -125 -125.0 125.0 100.0 loss -125.0
Sept. 22, 2021 mlb 906 mil -126 -126.0 126.0 100.0 loss -126.0
Sept. 21, 2021 mlb 970 tb even 100.0 100.0 100.0 loss -100.0
Sept. 20, 2021 mlb 916 tb +118 118.0 100.0 118.0 win 118.0
Sept. 20, 2021 mlb 904 mia -103 -103.0 103.0 100.0 win 100.0
Sept. 19, 2021 nfl 274 bears -1.5 -110.0 110.0 100.0 win 100.0
Sept. 19, 2021 nfl 296 ravens +3.5 -110.0 110.0 100.0 win 100.0
Sept. 19, 2021 nfl 270 Panthers +4 -110 -110.0 110.0 100.0 win 100.0
Sept. 18, 2021 cfb 131 min +3 -110.0 110.0 100.0 win 100.0
Sept. 18, 2021 cfb 134 wyoming -6 -110.0 110.0 100.0 win 100.0
Sept. 18, 2021 cfb 156 toledo -13.5 -110.0 110.0 100.0 loss -110.0
Sept. 18, 2021 cfb 164 wash -17 -110.0 110.0 100.0 win 100.0
Sept. 18, 2021 cfb 194 rice/texas u 52.5 -110.0 110.0 100.0 loss -110.0
Sept. 18, 2021 cfb 199 asu -3 -110.0 110.0 100.0 loss -110.0
Sept. 17, 2021 mlb 961 sd +115 115.0 100.0 115.0 loss -100.0
Sept. 17, 2021 mlb 976 kc -105 -105.0 105.0 100.0 loss -105.0
Sept. 17, 2021 cfb 106 lou +7.5 -110.0 110.0 100.0 win 100.0
Sept. 16, 2021 mlb 904 pit +157 157.0 100.0 157.0 loss -100.0
Sept. 16, 2021 mlb 907 cubs +140 140.0 100.0 140.0 loss -100.0
Sept. 15, 2021 mlb 954 pit +124 124.0 100.0 124.0 win 124.0
Sept. 15, 2021 mlb 972 min -101 -101.0 101.0 100.0 loss -101.0
Sept. 14, 2021 soc 224221 juventus -183 -183.0 183.0 100.0 win 100.0
Sept. 14, 2021 mlb 902 pit +148 148.0 100.0 148.0 win 148.0
Sept. 14, 2021 mlb 906 wash -132 -132.0 132.0 100.0 win 100.0
Sept. 14, 2021 mlb 920 tor -131 -131.0 131.0 100.0 loss -131.0
Sept. 13, 2021 mlb 962 tor -125 -125.0 125.0 100.0 win 100.0
Sept. 13, 2021 mlb 955 sd -105 -105.0 105.0 100.0 loss -105.0
Sept. 12, 2021 nfl 459 az +3 -110.0 110.0 100.0 win 100.0
Sept. 12, 2021 nfl 474 ne -3 -120 -120.0 120.0 100.0 loss -120.0
Sept. 12, 2021 mlb 926 cle +104 104.0 100.0 104.0 loss -100.0
Sept. 12, 2021 mlb 908 stl +112 112.0 100.0 112.0 win 112.0
Sept. 11, 2021 cfb 314 usf +29 -110.0 110.0 100.0 win 100.0
Sept. 11, 2021 cfb 333 toledo +17.5 -110.0 110.0 100.0 win 100.0
Sept. 11, 2021 mlb 968 det +140 140.0 100.0 140.0 loss -100.0
Sept. 11, 2021 cfb 383 utah -6.5 -110.0 110.0 100.0 loss -110.0
Sept. 10, 2021 mlb 916 det +140 140.0 100.0 140.0 win 140.0
Sept. 9, 2021 mlb 961 min +147 147.0 100.0 147.0 loss -100.0
Sept. 7, 2021 cfb 956 mil -106 -106.0 106.0 100.0 win 100.0
Sept. 4, 2021 cfb 216 ariz +12.5 -110 -110.0 110.0 100.0 win 100.0
Sept. 4, 2021 cfb 229 temple +14.5 -110 -110.0 110.0 100.0 loss -110.0
Sept. 4, 2021 cfb 172 maryland +3 -110 -110.0 110.0 100.0 win 100.0
Sept. 4, 2021 cfb 203 FAU +24.5 -110 -110.0 110.0 100.0 win 100.0
Sept. 2, 2021 cfb 141 USF +18 -110 -110.0 110.0 100.0 loss -110.0
Sept. 2, 2021 cfb 138 UCF -4 -115 -115.0 115.0 100.0 win 100.0
Sept. 1, 2021 mlb 972 tb +109 109.0 100.0 109.0 loss -100.0
Aug. 29, 2021 mlb 916 cle +142 142.0 100.0 142.0 win 142.0
Aug. 27, 2021 mlb 926 min +120 120.0 100.0 120.0 win 120.0
Aug. 18, 2021 mlb 960 stl +111 111.0 100.0 111.0 loss -100.0
Aug. 18, 2021 mlb 972 det +120 120.0 100.0 120.0 loss -100.0
Aug. 18, 2021 mlb 968 nyy -115 -115.0 115.0 100.0 win 100.0
Aug. 15, 2021 mlb 925 hou -185 -185.0 185.0 100.0 loss -185.0
Aug. 15, 2021 mlb 920 min +155 155.0 100.0 155.0 win 155.0
Aug. 14, 2021 mlb 978 sea +125 125.0 100.0 125.0 win 125.0
Aug. 14, 2021 mlb 954 wsh +157 157.0 100.0 157.0 loss -100.0
Aug. 13, 2021 mlb 926 sea +155 155.0 100.0 155.0 win 155.0
Aug. 13, 2021 mlb 920 tex +147 147.0 100.0 147.0 win 147.0
Aug. 12, 2021 mlb 975 tor -130 -130.0 130.0 100.0 loss -130.0
Aug. 11, 2021 mlb 918 kc +124 124.0 100.0 124.0 loss -100.0
Aug. 8, 2021 mlb 951 nym +145 145.0 100.0 145.0 loss -100.0
Aug. 6, 2021 mlb 978 stl -162 -162.0 162.0 100.0 win 100.0
Aug. 6, 2021 mlb 967 bos +125 125.0 100.0 125.0 loss -100.0
Aug. 5, 2021 mlb 914 det +120 120.0 100.0 120.0 win 120.0
Aug. 4, 2021 mlb 972 tex +162 162.0 100.0 162.0 loss -100.0
Aug. 4, 2021 mlb 954 wsh -109 -109.0 109.0 100.0 loss -109.0
Aug. 4, 2021 mlb 979 hou +188 188.0 100.0 188.0 loss -100.0
Aug. 3, 2021 mlb 909 chc +125 125.0 100.0 125.0 loss -100.0
Aug. 3, 2021 mlb 922 tex +119 119.0 100.0 119.0 loss -100.0
Aug. 3, 2021 mlb 926 cin -120 -120.0 120.0 100.0 loss -120.0
July 31, 2021 mlb 972 tex +122 122.0 100.0 122.0 win 122.0
July 31, 2021 mlb 958 atl +132 132.0 100.0 132.0 win 132.0
July 30, 2021 mlb 905 cin +127 127.0 100.0 127.0 win 127.0
July 30, 2021 mlb 908 atl +132 132.0 100.0 132.0 loss -100.0
July 28, 2021 mlb 918 tb -127 -127.0 127.0 100.0 loss -127.0
July 28, 2021 mlb 905 atl +118 118.0 100.0 118.0 loss -100.0
July 24, 2021 mlb 920 min -125 -125.0 125.0 100.0 loss -125.0
July 24, 2021 mlb 928 mil -125 -125.0 125.0 100.0 win 100.0
July 18, 2021 mlb 910 stl +110 110.0 100.0 110.0 win 110.0
July 18, 2021 mlb 930 atl -110 -110.0 110.0 100.0 loss -110.0
July 17, 2021 mlb 960 stl +120 120.0 100.0 120.0 win 120.0
July 17, 2021 mlb 958 cin +125 125.0 100.0 125.0 loss -100.0
July 9, 2021 mlb 924 hou -128 -128.0 128.0 100.0 loss -128.0
July 9, 2021 mlb 928 sea +110 110.0 100.0 110.0 win 110.0
July 7, 2021 mlb 924 bal +172 172.0 100.0 172.0 loss -100.0
July 7, 2021 mlb 908 chc +127 127.0 100.0 127.0 win 127.0
July 6, 2021 mlb 975 bos -114 -114.0 114.0 100.0 loss -114.0
July 6, 2021 mlb 978 sea +148 148.0 100.0 148.0 loss -100.0
July 4, 2021 mlb 952 wsh +125 125.0 100.0 125.0 loss -100.0
July 4, 2021 mlb 970 det +165 165.0 100.0 165.0 win 165.0
July 3, 2021 mlb 923 bos +125 125.0 100.0 125.0 loss -100.0
July 3, 2021 mlb 910 wsh +211 211.0 100.0 211.0 loss -100.0
July 3, 2021 mlb 916 tor -114 -114.0 114.0 100.0 win 100.0
July 2, 2021 mlb 970 det +130 130.0 100.0 130.0 loss -100.0
July 2, 2021 mlb 960 atl -110 -110.0 110.0 100.0 win 100.0
June 28, 2021 mlb 957 chc +135 135.0 100.0 135.0 loss -100.0
June 26, 2021 mlb 977 nyy +116 116.0 100.0 116.0 loss -100.0
June 26, 2021 mlb 957 atl +115 115.0 100.0 115.0 loss -100.0
June 26, 2021 mlb 971 kc +143 143.0 100.0 143.0 loss -100.0
June 25, 2021 mlb 911 pit +160 160.0 100.0 160.0 win 160.0
June 25, 2021 mlb 923 nyy -120 -120.0 120.0 100.0 loss -120.0
June 25, 2021 mlb 907 wash +132 132.0 100.0 132.0 loss -100.0
June 22, 2021 mlb 966 tex +122 122.0 100.0 122.0 loss -100.0
June 21, 2021 mlb 912 tex +110 110.0 100.0 110.0 win 110.0
June 21, 2021 mlb 914 chc -147 -147.0 147.0 100.0 loss -147.0
June 20, 2021 mlb 952 wsh -110 -110.0 110.0 100.0 win 100.0
June 20, 2021 mlb 954 chc -146 -146.0 146.0 100.0 win 100.0
June 19, 2021 mlb 904 chc -120 -120.0 120.0 100.0 loss -120.0
June 19, 2021 mlb 917 oak +110 110.0 100.0 110.0 loss -100.0
June 18, 2021 mlb 962 sf -122 -122.0 122.0 100.0 win 100.0
June 18, 2021 mlb 970 tex +145 145.0 100.0 145.0 loss -100.0
June 17, 2021 mlb 914 tor +109 109.0 100.0 109.0 loss -100.0
June 17, 2021 mlb 903 chc +119 119.0 100.0 119.0 win 119.0
June 17, 2021 mlb 917 det +201 201.0 100.0 201.0 loss -100.0
June 17, 2021 mlb 920 sea +163 163.0 100.0 163.0 win 163.0
June 16, 2021 mlb 974 cle -160 -160.0 160.0 100.0 win 100.0
June 16, 2021 mlb 978 sea +123 123.0 100.0 123.0 loss -100.0
June 15, 2021 mlb 928 sea +120 120.0 100.0 120.0 win 120.0
June 14, 2021 mlb 952 wsh -118 -118.0 118.0 100.0 win 100.0
June 14, 2021 mlb 959 sd -143 -143.0 143.0 100.0 loss -143.0
June 14, 2021 mlb 972 kc -145 -145.0 145.0 100.0 loss -145.0
June 14, 2021 mlb 976 sea +130 130.0 100.0 130.0 win 130.0
June 13, 2021 mlb 902 wsh -106 -106.0 106.0 100.0 win 100.0
June 12, 2021 mlb 970 cle -116 -116.0 116.0 100.0 win 100.0
June 12, 2021 mlb 952 cin -133 -133.0 133.0 100.0 win 100.0
June 11, 2021 mlb 914 tb -165 -165.0 165.0 100.0 win 100.0
June 10, 2021 mlb 954 cin +101 101.0 100.0 101.0 loss -100.0
June 10, 2021 mlb 959 col +183 183.0 100.0 183.0 loss -100.0
June 8, 2021 mlb 964 bos +113 113.0 100.0 113.0 loss -100.0
June 8, 2021 mlb 978 stl +152 152.0 100.0 152.0 loss -100.0
June 6, 2021 mlb 964 sd -152 -152.0 152.0 100.0 loss -152.0
June 6, 2021 mlb 968 tor -107 -107.0 107.0 100.0 loss -107.0
June 5, 2021 mlb 924 kc -107 -107.0 107.0 100.0 loss -107.0
June 5, 2021 mlb 914 sd -109 -109.0 109.0 100.0 loss -109.0
June 4, 2021 mlb 972 texas +119 119.0 100.0 119.0 win 119.0
June 4, 2021 mlb 974 kc -125 -125.0 125.0 100.0 win 100.0
June 3, 2021 mlb 906 mil -173 -173.0 173.0 100.0 win 100.0
June 3, 2021 mlb 923 texas +118 118.0 100.0 118.0 loss -100.0
May 31, 2021 mlb 952 cin -105 -105.0 105.0 100.0 win 100.0
May 31, 2021 mlb 962 balt +146 146.0 100.0 146.0 loss -100.0
May 30, 2021 mlb 922 oak -133 -133.0 133.0 100.0 loss -133.0
May 29, 2021 mlb 976 tb -114 -114.0 114.0 100.0 win 100.0
May 28, 2021 mlb 922 oak -145 -145.0 145.0 100.0 win 100.0
May 15, 2021 mlb 975 mets +141 141.0 100.0 141.0 loss -100.0
May 15, 2021 mlb 964 minn -141 -141.0 141.0 100.0 win 100.0
May 13, 2021 mlb 968 tb +120 120.0 100.0 120.0 win 120.0
May 9, 2021 mlb 958 cubs -157 -157.0 157.0 100.0 loss -157.0
May 9, 2021 mlb 974 oak -120 -120.0 120.0 100.0 loss -120.0
May 9, 2021 mlb 976 nyy -143 -143.0 143.0 100.0 win 100.0
May 1, 2021 mlb 906 mil +113 113.0 100.0 113.0 win 113.0
April 26, 2021 mlb 918 tb -102 -102.0 102.0 100.0 loss -102.0
April 26, 2021 mlb 906 stl -105 -105.0 105.0 100.0 loss -105.0
April 25, 2021 mlb 958 cubs +118 118.0 100.0 118.0 loss -100.0
April 17, 2021 mlb 953 atl -117 -117.0 117.0 100.0 loss -117.0
April 10, 2021 mlb 930 tex +147 147.0 100.0 147.0 loss -100.0
April 9, 2021 mlb 968 tex +172 172.0 100.0 172.0 loss -100.0
April 9, 2021 mlb 956 atl -123 -123.0 123.0 100.0 win 100.0
March 28, 2021 cbb 628 Mich -2 -110 -110.0 110.0 100.0 win 100.0
March 22, 2021 cbb 828 FSU-1.5-110 -110.0 110.0 100.0 win 100.0
March 21, 2021 cbb 791 Maryland +4-115 -115.0 115.0 100.0 win 100.0
March 20, 2021 cbb 767 Cal SB + 7.5-110 110.0 100.0 110.0 win 110.0
March 19, 2021 cbb 734 Texas Tech -4 -110 -110.0 110.0 100.0 win 100.0
March 15, 2021 cbb 747 LIB +8.5 -110 -110.0 110.0 100.0 loss -110.0
March 13, 2021 cbb 605 Tenn +4 -115 -115.0 115.0 100.0 loss -115.0
March 13, 2021 cbb 609 cinn +4 -110 -110.0 110.0 100.0 win 100.0
March 13, 2021 cbb 625 GT +4.5 -110 -110.0 110.0 100.0 win 100.0
March 11, 2021 cbb 956 phl -125 -125.0 125.0 100.0 loss -125.0
March 7, 2021 cbb 741 Texas Tech +8.5 -110.0 110.0 100.0 loss -110.0
Feb. 27, 2021 cbb 732 old diominon -9.5 -110 -110.0 110.0 100.0 win 100.0
Feb. 21, 2021 nba 537 sixers -3 -111 -111.0 111.0 100.0 loss -111.0
Jan. 30, 2021 nba 514 Warriors -5 -110.0 110.0 100.0 win 100.0
Jan. 29, 2021 nba 575 Nets -6.5 -110.0 110.0 100.0 win 100.0
Jan. 16, 2021 cbb 303 balt +2.5 -105 -105.0 105.0 100.0 loss -105.0
Jan. 9, 2021 cbb 146 wash +9.5 -110 -110.0 110.0 100.0 win 100.0
Jan. 2, 2021 cbb 495 oregon +5.5 -110 -110.0 110.0 100.0 loss -110.0
© 2024 feedme. All rights reserved.