Life Time Record Record 2020 Record 2021 Record 2022 Record 2023 Record 2024
Sport Win Loss Win% ROI Units
CFB 31 29 51.7% -1.88 % -0.4
NFL 14 7 66.7% 5.74 % 6.35
CBB 10 13 43.5% -3.9 % -4.2
SOC 2 1 66.7% 1.09 % 1.09
MLB 19 20 48.7% -0.45 % -1.04
MLN 1 0 100.0% 0.88 % 1.0
NBA 0 1 0.0% -1.0 % -1.1
Date Sport Game Play Juice Risk Win Result Earnings
Dec. 30, 2022 cfb 268 tenn +6 -110.0 110.0 100.0 win 100.0
Dec. 29, 2022 nfl 257 wash +3.5 -110.0 110.0 100.0 win 100.0
Dec. 29, 2022 cfb 253 minn -10 -115.0 115.0 100.0 loss -115.0
Dec. 28, 2022 cfb 246 duke -2.5 -110.0 110.0 100.0 win 100.0
Dec. 24, 2022 nfl 458 carolina +3 -110.0 110.0 100.0 win 100.0
Dec. 24, 2022 nfl 473 lvr +3 -110.0 110.0 100.0 push 0.0
Dec. 24, 2022 nfl 464 tenn -3 -115.0 115.0 100.0 loss -115.0
Dec. 20, 2022 cbb 623 vir -3 -110.0 110.0 100.0 loss -110.0
Dec. 11, 2022 nfl 120 lac +3 -115.0 115.0 100.0 win 100.0
Dec. 11, 2022 nfl 121 car +4.5 -110.0 110.0 100.0 win 100.0
Dec. 11, 2022 nfl 117 hou +17 -110.0 110.0 100.0 win 100.0
Dec. 10, 2022 cbb 648 cinn +145 145.0 100.0 145.0 loss -100.0
Dec. 10, 2022 cbb 668 unlv -2 -110.0 110.0 100.0 win 100.0
Dec. 3, 2022 cfb 317 lsu +17.5 -110.0 110.0 100.0 loss -110.0
Dec. 3, 2022 cbb 727 unlv -3.5 -110.0 110.0 100.0 win 100.0
Nov. 20, 2022 nfl 461 det +3.5 -110.0 110.0 100.0 win 100.0
Nov. 20, 2022 nfl 455 phi ov 44.5 -110.0 110.0 100.0 loss -110.0
Nov. 19, 2022 cfb 365 wku +6 -110.0 110.0 100.0 loss -110.0
Nov. 17, 2022 cbb 758 sd +7 -110.0 110.0 100.0 win 100.0
Nov. 12, 2022 cfb 203 army ov45 -110.0 110.0 100.0 loss -110.0
Nov. 12, 2022 cfb 169 ucf/tulane ov54 -110.0 110.0 100.0 win 100.0
Nov. 12, 2022 cfb 190 wash st -8 -110.0 110.0 100.0 win 100.0
Nov. 7, 2022 nfl 474 NOR +1.5 -110.0 110.0 100.0 loss -110.0
Nov. 7, 2022 cbb 663 west ill +9.5 -110.0 110.0 100.0 win 100.0
Nov. 7, 2022 cbb 671 g mason +12 -110.0 110.0 100.0 loss -110.0
Nov. 7, 2022 cbb 306529 steston +20 -110.0 110.0 100.0 win 100.0
Nov. 5, 2022 cfb 376 fresno -23.5 -110.0 110.0 100.0 win 100.0
Nov. 5, 2022 cfb 351 liberty +14 -110.0 110.0 100.0 win 100.0
Nov. 5, 2022 cfb 354 illinois -16 -110.0 110.0 100.0 loss -110.0
Oct. 30, 2022 nfl 251 den +3 -110.0 110.0 100.0 win 100.0
Oct. 29, 2022 cfb 128 miss/sc un46.5 -110.0 110.0 100.0 win 100.0
Oct. 29, 2022 cfb 152 gst/odu un 55.5 -110.0 110.0 100.0 win 100.0
Oct. 29, 2022 soc ? lecce +.25 105.0 100.0 105.0 loss -100.0
Oct. 27, 2022 nfl 258 clev +3 -105.0 105.0 100.0 win 100.0
Oct. 26, 2022 cfb 167 ucf -18 -110.0 110.0 100.0 loss -110.0
Oct. 26, 2022 cfb 143 syc -10 -110.0 110.0 100.0 loss -110.0
Oct. 26, 2022 cfb 220 vandy +14 -110.0 110.0 100.0 loss -110.0
Oct. 22, 2022 cfb 379 texas -4.5/5 -110.0 110.0 100.0 loss -110.0
Oct. 22, 2022 cfb 340 buff +7 -110.0 110.0 100.0 win 100.0
Oct. 22, 2022 cfb 321 duke ov 57.5/58 -110.0 110.0 100.0 win 100.0
Oct. 22, 2022 cfb 409 minn +5 -110.0 110.0 100.0 loss -110.0
Oct. 19, 2022 cfb 332 wake -9.5 -110.0 110.0 100.0 win 100.0
Oct. 15, 2022 cfb 169 usc +4 -110.0 110.0 100.0 win 100.0
Oct. 15, 2022 cfb 113 navy ov57 -110.0 110.0 100.0 win 100.0
Oct. 15, 2022 cfb 171 wash st +3.5 -110.0 110.0 100.0 loss -110.0
Oct. 8, 2022 cfb 378 lsu +3 -110.0 110.0 100.0 loss -110.0
Oct. 8, 2022 cfb 412 notre dame -3/-4 -110.0 110.0 100.0 win 100.0
Oct. 8, 2022 cfb 390 miss st -7.5 -110.0 110.0 100.0 win 100.0
Oct. 2, 2022 cfb 176 ole miss -6.5 -110.0 110.0 100.0 loss -110.0
Oct. 2, 2022 cfb 121 geo sou +10 -110.0 110.0 100.0 win 100.0
Oct. 2, 2022 soc ? juventus -1 104.0 100.0 104.0 win 104.0
Oct. 1, 2022 cfb 116 wisconsin -6.5 -110.0 110.0 100.0 loss -110.0
Oct. 1, 2022 cfb 130 pitt -20.5 -110.0 110.0 100.0 loss -110.0
Sept. 25, 2022 nfl 462 NE +130 or +3 -120 130.0 100.0 130.0 loss -100.0
Sept. 24, 2022 cfb 416 utah st +3 -110.0 110.0 100.0 loss -110.0
Sept. 24, 2022 cfb 377 toledo -2/2.5 -110.0 110.0 100.0 loss -110.0
Sept. 17, 2022 cfb 168 lsu +3 -110.0 110.0 100.0 win 100.0
Sept. 17, 2022 cfb 183 smu +3.5 -110.0 110.0 100.0 loss -110.0
Sept. 17, 2022 cfb 189 nevada +24 -110.0 110.0 100.0 loss -110.0
Sept. 17, 2022 cfb 308944 arizona +3 -110.0 110.0 100.0 win 100.0
Sept. 17, 2022 cfb 308933 jac state +13 -110.0 110.0 100.0 loss -110.0
Sept. 14, 2022 soc over juventus 105.0 100.0 105.0 win 105.0
Sept. 11, 2022 nfl 464 bears +7 -110.0 110.0 100.0 win 100.0
Sept. 11, 2022 nfl 472 arizona +6.5 -110.0 110.0 100.0 loss -110.0
Sept. 10, 2022 cfb 365 hou 3.5 -110.0 110.0 100.0 win 100.0
Sept. 10, 2022 cfb 355 wash st 17.5/18 -110.0 110.0 100.0 win 100.0
Sept. 10, 2022 cfb 352 air force -17 -110.0 110.0 100.0 win 100.0
Sept. 10, 2022 cfb 343 marshall +21 -110.0 110.0 100.0 win 100.0
Sept. 10, 2022 cfb 309123 west carolina +24 -110.0 110.0 100.0 win 100.0
Sept. 10, 2022 cfb 309143 idaho st +34 -110.0 110.0 100.0 win 100.0
Sept. 4, 2022 cfb 234 lsu un 51 -110.0 110.0 100.0 win 100.0
Sept. 3, 2022 cfb 201 Boise +3/3.5 -110.0 110.0 100.0 loss -110.0
Sept. 3, 2022 cfb 185 mia ohio +17 -110.0 110.0 100.0 loss -110.0
Sept. 3, 2022 cfb 199 bowling green +24.5 -110.0 110.0 100.0 loss -110.0
Sept. 3, 2022 cfb 213 utst ov61.5 -110.0 110.0 100.0 loss -110.0
Sept. 3, 2022 cfb 308990 air force -13 -110.0 110.0 100.0 win 100.0
Sept. 3, 2022 cfb 169 lou ov55 -110.0 110.0 100.0 loss -110.0
Sept. 2, 2022 cfb 161 tcu -8.5/-9 -110.0 110.0 100.0 win 100.0
Sept. 1, 2022 cfb 308935 no arizona +27.5 -110.0 110.0 100.0 loss -110.0
Aug. 28, 2022 cfb Fut SDSU under 7.5+120 135.0 100.0 135.0 win 135.0
Aug. 27, 2022 cfb 300 nw/neb un51 -110.0 110.0 100.0 loss -110.0
Aug. 27, 2022 cfb Fut Ov Miss St 6.5-135 -135.0 -135.0 100.0 win 100.0
Aug. 27, 2022 cfb Fut Un Kentucky 7.5+120 120.0 100.0 120.0 win 120.0
Aug. 27, 2022 cfb Fut TOv Tcu 6.5-135 -135.0 135.0 100.0 win 100.0
Aug. 27, 2022 cfb 301 fau over 57.5 -110.0 110.0 100.0 loss -110.0
Aug. 27, 2022 cfb 300 nw/neb un51 -110.0 110.0 100.0 loss -110.0
Aug. 21, 2022 nfl 428 nyg under 42 -110.0 110.0 100.0 loss -110.0
Aug. 20, 2022 nfl 417 pitt +2.5 -110.0 110.0 100.0 win 100.0
Aug. 12, 2022 nfl 109 atl -1.5 -110.0 110.0 100.0 win 100.0
Aug. 12, 2022 nfl 113 jets +1.5/1 -110.0 110.0 100.0 win 100.0
June 5, 2022 mlb 912 col un 11 -105.0 105.0 100.0 loss -105.0
May 31, 2022 mlb 954 nym un 9.5 -120.0 120.0 100.0 loss -120.0
May 29, 2022 mlb 953 col ov9 -120.0 120.0 100.0 win 100.0
May 26, 2022 mlb 921 tex ov6.5 -125.0 125.0 100.0 loss -125.0
May 26, 2022 mlb 908 stl un 7.5 -125.0 125.0 100.0 win 100.0
May 25, 2022 mlb 951 col 120.0 100.0 120.0 loss -100.0
May 25, 2022 mlb 960 cin under 8.5 -120.0 120.0 100.0 win 100.0
May 25, 2022 mlb 970 cws un 7.5 -110.0 110.0 100.0 win 100.0
May 19, 2022 mlb 956 chc -119.0 119.0 100.0 loss -119.0
May 18, 2022 mlb 918 oak 154.0 100.0 154.0 loss -100.0
May 16, 2022 mlb 901 wash 163.0 100.0 163.0 loss -100.0
May 13, 2022 mlb 955 sd 140.0 100.0 140.0 win 140.0
May 8, 2022 mlb 976 clev un 7.5 -120.0 120.0 100.0 loss -120.0
May 8, 2022 mlb 981 wash 140.0 100.0 140.0 win 140.0
May 6, 2022 mlb 909 col 133.0 100.0 133.0 loss -100.0
May 4, 2022 mlb 934 clev 125.0 100.0 125.0 win 125.0
May 1, 2022 mlb 963 bos -135.0 135.0 100.0 loss -135.0
April 30, 2022 mlb 925 sea 108.0 100.0 108.0 loss -100.0
April 29, 2022 mlb 968 tb -125.0 125.0 100.0 win 100.0
April 27, 2022 mlb 965 sea 126.0 100.0 126.0 loss -100.0
April 26, 2022 mlb 915 sea 120.0 100.0 120.0 win 120.0
April 26, 2022 mlb 922 chw -150.0 150.0 100.0 loss -150.0
April 22, 2022 mlb 907 mil 107.0 100.0 107.0 loss -100.0
April 22, 2022 mlb 972 hou 105.0 100.0 105.0 loss -100.0
April 22, 2022 mlb 955 mil 132.0 100.0 132.0 win 132.0
April 20, 2022 mlb 907 cinn 178.0 100.0 178.0 loss -100.0
April 19, 2022 mlb 960 col 121.0 100.0 121.0 win 121.0
April 19, 2022 mln 979 tb -113.0 113.0 100.0 win 100.0
April 18, 2022 mlb 908 col 145.0 100.0 145.0 win 145.0
April 16, 2022 mlb 924 tex 108.0 100.0 108.0 loss -100.0
April 15, 2022 mlb 972 cws -123.0 123.0 100.0 win 100.0
April 15, 2022 mlb 978 sea 105.0 100.0 105.0 win 105.0
April 14, 2022 mlb 918 nyy -130.0 130.0 100.0 win 100.0
April 13, 2022 mlb 959 bos -128.0 128.0 100.0 win 100.0
April 11, 2022 mlb 958 sf -142.0 142.0 100.0 loss -142.0
April 11, 2022 mlb 973 mia 124.0 100.0 124.0 loss -100.0
April 10, 2022 mlb 928 nyy -137 -137.0 137.0 100.0 loss -137.0
April 9, 2022 mlb 972 tor -189 -189.0 189.0 100.0 win 100.0
April 8, 2022 mlb 933 sea +110 110.0 100.0 110.0 win 110.0
April 7, 2022 mlb 982 KC +111 111.0 100.0 111.0 win 111.0
March 18, 2022 cbb 765 yale +16 -110.0 110.0 100.0 loss -110.0
March 14, 2022 nba 508 okc un233.5 -110.0 110.0 100.0 loss -110.0
Feb. 18, 2022 cbb 872 monmouth -7 -110.0 110.0 100.0 loss -110.0
Feb. 16, 2022 cbb 690 lsu -16 -110.0 110.0 100.0 win 100.0
Feb. 14, 2022 cbb 897 okst +10.5 -110.0 110.0 100.0 loss -110.0
Feb. 10, 2022 cbb 866 hawaii -4 -110.0 110.0 100.0 loss -110.0
Feb. 8, 2022 cbb 626 lasalle +8 -110.0 110.0 100.0 loss -110.0
Feb. 5, 2022 cbb 746 vanderbilt +3.5 -110.0 110.0 100.0 win 100.0
Feb. 5, 2022 cbb 738 wisc -8.5 -110.0 110.0 100.0 loss -110.0
Feb. 4, 2022 cbb 883 harvard +3 -110.0 110.0 100.0 win 100.0
Jan. 29, 2022 cbb 713 illinois -3 -110.0 110.0 100.0 push 0.0
Jan. 26, 2022 cbb 695 st bonnie -110.0 110.0 100.0 loss -110.0
Jan. 23, 2022 nfl 301 cinn +3.5 -110.0 110.0 100.0 win 100.0
Jan. 22, 2022 cbb 679 baylor -3 -110.0 110.0 100.0 win 100.0
Jan. 13, 2022 nfl 148 cowboys -3 -110.0 110.0 100.0 loss -110.0
Jan. 12, 2022 nfl 146 tb/phi un47/46.5 -110.0 110.0 100.0 win 100.0
Jan. 11, 2022 cbb 660 tex am -5 -110.0 110.0 100.0 win 100.0
Jan. 9, 2022 cbb 821 minn +12 -110.0 110.0 100.0 loss -110.0
Jan. 8, 2022 cbb 644 lasalle +8 -110.0 110.0 100.0 loss -110.0
Jan. 8, 2022 cbb 775 ucla -8.5 -110.0 110.0 100.0 loss -110.0
© 2024 feedme. All rights reserved.