Life Time Record Record 2020 Record 2021 Record 2022 Record 2023 Record 2024
Sport Win Loss Win% ROI Units
NFL 77 53 59.2% 18.66 % 20.45
CFB 157 139 53.0% 9.42 % 11.75
SOC 5 4 55.6% 0.77 % 1.1
NBA 45 34 57.0% 10.12 % 9.99
NHL 2 1 66.7% 2.71 % 2.25
CFL 5 6 45.5% -0.45 % -0.5
UFL 3 1 75.0% 1.73 % 1.9
WNBA 1 2 33.3% -1.0 % -1.15
CBB 30 31 49.2% -3.55 % -4.05
GOLF 2 28 6.7% 76.0 % 77.89
NFL PRE 2 1 66.7% 0.82 % 0.9
MLB 88 109 44.7% -16.8 % -19.56
CBASE 0 1 0.0% -1.0 % -1.0
MLN 1 0 100.0% 0.88 % 1.0
SOCCER 3 1 75.0% 1.65 % 2.15
Date Sport Game Play Juice Risk Win Result Earnings
Nov. 10, 2024 NFL 280 Dallas +7.5 -115 115 100 loss 100
Nov. 10, 2024 NFL 265 jacksonville +7 -110 110 100 win 100
Nov. 9, 2024 CFB 152 arizona state -2.5 -110 110 100 win 100
Nov. 6, 2024 SOC 1 Sheffield Wednesday v Norwich Over 2.5 goals -110 110 100 loss -110
Nov. 3, 2024 nba 540 brooklyn -3 -110 110 100 loss -110
Nov. 2, 2024 CFB 377 Usc -2 -110 110 100 loss -110
Nov. 2, 2024 CFB 338 Miami -20.5 -110 110 100 win 100
Nov. 2, 2024 CFB 332 Auburn -6.5-115/-7-110 -110 110 100 loss -110
Nov. 2, 2024 CFB 379 Wisc +3.5 -110 110 100 loss -110
Nov. 2, 2024 NFL 459 Dallas +3 -120 120 100 loss -120
Nov. 1, 2024 nba 1 Alexander okc u6.5 reb -135 135 100 loss -120
Oct. 30, 2024 nba 549 Det +4 -110 110 100 win 100
Oct. 27, 2024 NFL 110 LAR +3 -110 110 100 win 100
Oct. 27, 2024 NFL 278 NE +7-105/7.5-115 -110 110 100 win 100
Oct. 27, 2024 NFL 274 TB +1.5-110 -110 110 100 loss -110
Oct. 26, 2024 CFB 156 Mich -3 -110 110 100 win 100
Oct. 26, 2024 CFB 191 FH utah st over 28 -115 115 100 loss -115
Oct. 26, 2024 CFB 1127 eastern mich 1h ov24 -115 115 100 loss -115
Oct. 26, 2024 CFB 127 eastern mich over 50 -110 110 100 loss -110
Oct. 26, 2024 CFB 182 KST -9.5 -110 110 100 loss -110
Oct. 26, 2024 CFB 164 South Alabama -7 -110 110 100 win 100
Oct. 26, 2024 CFB 165 LSU +3 -110 110 100 loss -110
Oct. 23, 2024 nba 1 miles mcbride under 1.5 threes 120 100 120 loss 120
Oct. 21, 2024 NFL 477 Ariz +2/1.5 -110 110 100 win 100
Oct. 20, 2024 NFL 460 GB -3 -110 110 100 loss -110
Oct. 20, 2024 NFL 474 Pit +2 -110 110 100 win 100
Oct. 19, 2024 CFB 335 Tulsa +3 -110 110 100 loss -110
Oct. 19, 2024 CFB 320 Purdue under 61 -110 110 100 win 100
Oct. 19, 2024 CFB 344 1H Navy under 28.5 -110 110 100 loss -110
Oct. 19, 2024 CFB 375 375 mich -2.5-110 -110 110 100 loss -110
Oct. 19, 2024 CFB 323 UCF +14 -110 110 100 win 100
Oct. 13, 2024 NFL 266 Baltimore -6.5 -110 110 100 win 100
Oct. 13, 2024 NFL 284 Dallas +3.5-120/3ev -120 120 100 loss -110
Oct. 13, 2024 NHL 31 blackhawks +300 300 100 300 win 300
Oct. 12, 2024 CFB 104 Jacksonville St under 59.5-110 -110 110 100 loss -110
Oct. 12, 2024 CFB 1104 Jacksonville St under 31.5 1H -110 110 100 loss -110
Oct. 12, 2024 CFB 139 Louisville -7 -110 110 100 loss -110
Oct. 12, 2024 CFB 175 SJST +1.5/1 -110 110 100 loss -110
Oct. 12, 2024 CFB 308984 Montana -13 or -11.5-130 -110 110 100 loss -110
Oct. 11, 2024 NHL 8 Vancouver -175 -175 175 100 loss -175
Oct. 6, 2024 NFL 468 sf -7 -115 115 100 loss -115
Oct. 6, 2024 NFL 473 dallas +3-120/2.5ev -120 120 100 win 100
Oct. 5, 2024 CFB 319 smu +7 -110 110 100 win 100
Oct. 5, 2024 CFB 315 UCF -1 -110 110 100 loss -110
Oct. 5, 2024 CFB 1342 Akron 1h under 25/24.5 -110 110 100 loss -110
Oct. 5, 2024 CFB 350 Vanderbilt 1h under 28 -110 110 100 loss 100
Oct. 5, 2024 CFB 365 TT +6.5 -110 110 100 win 100
Oct. 5, 2024 NFL 457 457 Buffalo +1/pk -110 110 100 loss -110
Sept. 29, 2024 CFB 286 chargers +8 -110 110 100 win 100
Sept. 28, 2024 CFB 113 Utsa over 54.5 -110 110 100 loss -110
Sept. 28, 2024 CFB 149 fh kentucky over 26.5 -110 110 100 loss -110
Sept. 28, 2024 CFB 180 auburn under 45.5 -110 110 100 loss -110
Sept. 28, 2024 CFB 148 SMU under 48 -110 110 100 loss -110
Sept. 28, 2024 CFB 176 Houston under 44 -110 110 100 win 100
Sept. 28, 2024 CFB 118 georgia st -2.5/-3 -110 110 100 loss -110
Sept. 28, 2024 cfb 132 Indiana -6.5 -110 110 100 win 100
Sept. 22, 2024 NFL 478 Bills -5/5.5 -110 110 100 win 100
Sept. 21, 2024 CFB 329 james Madison +11 -110 110 100 win 100
Sept. 21, 2024 CFB 310 wash st under 58 -110 110 100 loss -110
Sept. 21, 2024 CFB 383 ASU +3 -110 110 100 loss -110
Sept. 21, 2024 CFB 328 wvu 1h un 28.5 -115 115 100 win 100
Sept. 21, 2024 CFB 410 1h Wku un31 -110 110 100 win 100
Sept. 21, 2024 CFB 359 ark st over 1h 27 -110 110 100 win 100
Sept. 21, 2024 CFB 349 Rutgers 1H over 21 -115 115 100 win 100
Sept. 14, 2024 NFL 280 Tenn +4 -110 110 100 loss -110
Sept. 14, 2024 CFB 193 Indiana -2.5 -110 110 100 win 100
Sept. 14, 2024 CFB 112 Tulsa under 63.5 -110 110 100 win 100
Sept. 14, 2024 CFB 131 Umass over 44.5 -110 110 100 loss -110
Sept. 14, 2024 CFB 208 san jose st under 44 -110 110 100 win 100
Sept. 14, 2024 CFB 118 1h under Illinois 27 -110 110 100 win 100
Sept. 14, 2024 CFB 169 1h wku over 27 -110 110 100 loss 100
Sept. 14, 2024 CFB 167 Mississippi over 65 -110 110 100 loss 100
Sept. 14, 2024 NFL 278 New England +3.5 -110 110 100 win 100
Sept. 8, 2024 NFL 462 New orleans -4 -110 110 100 win 100
Sept. 8, 2024 NFL 476 Seattle -6 -110 110 100 win 100
Sept. 7, 2024 CFB 1333 char 1h over 24 -115 115 100 win 100
Sept. 7, 2024 CFB 318 FAU -3 -110 110 100 loss -110
Sept. 7, 2024 CFB 338 wash -24 -110 110 100 loss -110
Sept. 7, 2024 CFB 1371 uab 1h over 26.5 -110 110 100 loss -110
Sept. 7, 2024 CFB 353 ECU/ODU over 1h 27 -110 110 100 loss -110
Sept. 7, 2024 CFB 395 miss st over 57/57.5 -110 110 100 loss -110
Sept. 6, 2024 CFL 772 montreal -3 -110 110 100 loss -110
Sept. 6, 2024 CFB 302 smu -10 -110 110 100 loss -110
Aug. 31, 2024 CFB 191 miami ohio +3.5 -110 110 100 loss -110
Aug. 31, 2024 CFB 309152 Baylor -34/34.5 -110 110 100 win 100
Aug. 31, 2024 CFB 309146 USF -41 -110 110 100 win 100
Aug. 31, 2024 CFB 164 Syracuse -16 -110 110 100 push 100
Aug. 31, 2024 CFB 309122 Iowa State -28/-28.5 -110 110 100 loss -110
Aug. 31, 2024 CFB 309129 ECU -28.5 good to 29.5 -110 110 100 win 100
Aug. 31, 2024 CFB 153 kentst/pitt over 54.5 -110 110 100 win 100
Aug. 31, 2024 CFL 779 ottawa +3 -110 110 100 loss -110
Aug. 31, 2024 CFB 162 umass -2 -110 110 100 loss -110
Aug. 29, 2024 CFB 143 coastal carolina +3 -110 110 100 win 100
Aug. 29, 2024 CFB 308926 ucf -38 -110 110 100 win 100
Aug. 24, 2024 CFL 776 ottawa +1.5/1 -110 110 100 win 100
Aug. 24, 2024 CFB 308 Nevada +27 -110 110 100 win 100
Aug. 23, 2024 CFL 774 Winnipeg -9.5 -110 110 100 loss -110
Aug. 18, 2024 NFL 429 New orleans +1 -110 110 100 loss -110
Aug. 16, 2024 CFL 783 Montreal pk -110 110 100 win 100
July 25, 2024 CFL 772 Montreal -3 -110 110 100 win 100
June 20, 2024 CFL 788 MTRL -6.5 -110 110 100 win 100
June 18, 2024 SOC 225446 Portugal -1 -115 115 100 push 1
June 14, 2024 nba 1 Jaylen Brown under 4.5 assists -160 160 100 win 100
June 14, 2024 CFL 781 MTRL -3.5 -110 110 100 loss -110
June 13, 2024 CFL 779 Winnipeg -7 -110 110 100 loss -110
June 9, 2024 nba 1 Jaylen Brown under 3.5 assists -120 120 100 loss -120
June 7, 2024 CFL 774 calgary +1 -110 110 100 win 100
June 6, 2024 nba 1 luka doncic un 3.5 3's 130 100 130 loss -130
June 1, 2024 ufl 389 san antonio brahmas ov 44.5 -110 110 100 loss -110
June 1, 2024 SOC 1 Portugal win copa 800 100 800 loss -100
May 30, 2024 nba 1 anthony edwards un 6.5 assists 105 100 105 win 105
May 27, 2024 nba 1 andrew nembhard un 1.5 3's 110 100 110 loss -100
May 26, 2024 nba 1 pj washington ov1.5 assists 140 100 140 win 140
May 25, 2024 nba 1 andrew nembhard ov 6.5 assists 110 100 110 win 110
May 24, 2024 nba 1 jaden mcdaniels un 1.5 3's -105 105 100 win 100
May 24, 2024 nba 1 jaden hardy un 1.5 assists -180 180 100 win 100
May 23, 2024 nba 1 tj mcconnell ov 4.5 assists -105 105 100 loss -105
May 22, 2024 nba 1 jaden hardy un 0.5 3's -150 150 100 win 100
May 22, 2024 nba 1 mike conely un 6.5 assists -150 150 100 win 100
May 21, 2024 nba 1 derrick white un 3.5 3's -165 165 100 win 100
May 21, 2024 nba 1 jayson tatum un5.5 assists -105 105 100 win 100
May 20, 2024 CFL 213 012 012 01 0 loss 0
May 19, 2024 nba 1 tyrese hailburton ov 8.5 assits -105 105 100 loss -105
May 17, 2024 nba 1 tj mcconnell ov 5.5 assists 110 100 100 loss -110
May 15, 2024 nba 1 josh green un 0.5 3's 165 100 165 loss -100
May 15, 2024 nba 1 aaron wiggins un 0.5 3's 120 100 120 win 120
May 14, 2024 wnba 625 minn 8.5 -110 110 100 win 100
May 14, 2024 wnba 1628 LVA -8.5 -115 115 100 loss -115
May 14, 2024 wnba 628 LVA -15.5 -110 110 100 loss -100
May 14, 2024 nba 1 tyrese haliburton un 3.5 3's -105 105 100 win 100
May 14, 2024 nba 1 donte divincenzo un 3.5 3's 115 100 115 win 115
May 14, 2024 nba 1 aaron gordon un 4.5 assists -140 140 100 loss -140
May 13, 2024 nba 1 donovan mitchell un3.5 3's -100 100 100 push None
May 13, 2024 nba 1 josh green un 0.5 3's 150 100 150 loss -100
May 12, 2024 ufl 392 dc un 43 -110 110 100 win 100
May 12, 2024 ufl 393 hou 4 -110 110 100 win 100
May 12, 2024 nba 1 tyrese hailburton un3.5 3's -120 120 100 loss -120
May 12, 2024 nba 1 karl anthony towns un1.5 3's 145 100 145 win 145
May 12, 2024 nba 1 aaron gordon un 4.5 assists -165 165 100 loss -165
May 11, 2024 nba 1 Luka Doncic under 9.5 assists 100 100 100 win 100
May 11, 2024 nba 1 Derrick White under 3.5 threes -150 150 100 win 100
May 11, 2024 nba 1 Al Horford under 1.5 threes 120 100 120 win 120
May 9, 2024 nba 1 derrick white un 3.5 3's -155 155 100 win 100
May 9, 2024 nba 1 max strus ov 2.5 assists -110 110 100 loss -110
May 9, 2024 nba 1 shai gilgeous-alexander un 6.5 assists -155 155 100 loss -155
May 8, 2024 nba 1 isaiah hartenstein un3.5 assists -140 140 100 loss -140
May 7, 2024 nba 1 evan mobley ov2.5 assists 105 100 105 win 105
May 6, 2024 nba 1 isaiah hartenstein un2.5 assists 100 100 100 loss -100
May 6, 2024 nba 1 josh hart un 1.5 3's -115 115 100 win 100
May 5, 2024 ufl 386 dc un 43 -110 110 100 win 100
April 21, 2024 nba 1 jamie jaquez un3.5 assists -135 135 100 loss -135
April 21, 2024 nba 1 jalen williams un 1.5 3's -120 120 100 win 100
April 21, 2024 nba 1 josh giddy un 5.5 assists -125 125 100 win 100
April 20, 2024 nba 1 bradely beal un 1.5 3's 150 100 150 win 150
April 20, 2024 nba 1 josh hart un5.5 assists -120 120 100 win 100
April 20, 2024 nba 1 mike conely un2.5 3's -135 135 100 win 100
March 14, 2024 CBB 659 Cin -2.5 -110 110 100 win 100
March 14, 2024 CBB 778 Oregon -3.5 -110 110 100 loss -110
Feb. 22, 2024 cbb 807 Michigan +12.5 -105 105 105 loss -105
Jan. 13, 2024 nfl 142 hou +2.5 -110 110 100 win 100
Jan. 1, 2024 cfb 275 iowa +7 -110 110 100 loss -110
Jan. 1, 2024 cfb 280 Michigan -2 -110 110 100 win 100
Dec. 30, 2023 cfb 272 Wyoming -4 -110 110 100 loss -110
Dec. 29, 2023 cfb 262 Iowa St under 59 -110 110 100 loss -110
Dec. 28, 2023 cfb 251 rutgers -1.5 -110 110 100 win 100
Dec. 26, 2023 cfb 240 unlv un69 -110 110 100 loss -100
Dec. 25, 2023 nfl 470 TB +1 -110 110 100 win 100
Dec. 24, 2023 nfl 475 New England +7 -110 110 100 win 100
Dec. 23, 2023 cfb 234 SJSU -8 -110 110 100 loss -110
Dec. 23, 2023 nfl 456 LAC +12 -110 110 100 win 100
Dec. 17, 2023 nfl 320 Miami -8 -110 110 100 win 100
Dec. 17, 2023 nfl 332 New England +10 -115 115 100 push 0
Dec. 16, 2023 cfb 212 Texas Tech -3 -110 110 100 win 100
Dec. 10, 2023 nfl 112 New Orleans -4.5 -110 110 100 win 100
Dec. 10, 2023 nfl 116 Cincinnati -2.5 -110 110 None win 100
Dec. 3, 2023 nfl 473 Cincinnati +10 -110 110 None win 100
Dec. 2, 2023 cfb 310 under Texas 56/55.5 -110 110 None loss -110
Nov. 30, 2023 nfl 304 dallas -9.5 -110 110 None loss -110
Nov. 26, 2023 nfl 260 260 Cin +2.5 -110 110 None loss -110
Nov. 23, 2023 nfl 105 105 GB +8.5 -110 110 None win 100
Nov. 20, 2023 cbb 869 Purdue -4.5 -110 110 None win 100
Nov. 18, 2023 cfb 424 South Alabama under 46.5 -110 110 None win 100
Nov. 12, 2023 nfl 264 LVR +1 -110 110 100 win 100
Nov. 12, 2023 nfl 269 NYG +17.5 -110 110 None loss -110
Nov. 11, 2023 cfb 167 Boise over 58 -110 110 None loss -110
Nov. 7, 2023 cfb 105 CMU +3.5 -110 110 None loss -110
Nov. 4, 2023 cfb 367 ucla -2.5 -110 110 None loss -110
Nov. 4, 2023 cfb 403 Texas A&M +3.5 -110 110 None win 100
Nov. 4, 2023 cfb 338 Maryland under 51 -110 110 None loss -110
Nov. 4, 2023 cfb 349 349 Georgia Tech over 56 -110 110 None win 100
Nov. 4, 2023 cfb 419 419 Mich over 51 -110 110 None win 100
Nov. 4, 2023 cfb 414 414 New Mexico st -3 -110 110 None win 100
Nov. 2, 2023 cfb 311 Tcu over 58 -110 110 None win 100
Nov. 2, 2023 nfl 310 tenn +3 -110 110 None loss -110
Oct. 29, 2023 nfl 268 gb +1.5 -110 110 None loss -110
Oct. 28, 2023 cfb 193 ohio state ov43.5 -110 110 None loss -110
Oct. 28, 2023 cfb 187 iowa st -2.5 -110 110 None win 100
Oct. 28, 2023 cfb 181 Georgia/Florida over 47.5 -110 good to 48.5 -110 110 None win 100
Oct. 28, 2023 cfb 169 169 USC over 66 -110 110 None win 100
Oct. 28, 2023 cfb 121 Mich St/Minnesota over 40.5 -110 110 None loss -110
Oct. 28, 2023 cfb 165 oregon -6.5 -110 110 None win 100
Oct. 22, 2023 nfl 417 mia +3 -110 110 None loss -110
Oct. 21, 2023 cfb 397 tcu +7 -110 110 100 loss -110
Oct. 21, 2023 cfb 373 hawaii -1.5 -110 110 None loss -110
Oct. 21, 2023 cfb 391 Coastal Carolina -8 -110 110 None win 100
Oct. 19, 2023 cfb 315 rice ov 57.5 -110 110 100 loss -110
Oct. 18, 2023 cfb 302 liberty -14 -110 110 100 loss -110
Oct. 15, 2023 nfl 268 TB +3 -105 105 None loss -105
Oct. 14, 2023 cfb 127 Illinois/Maryland over 50 -110 110 None win 100
Oct. 14, 2023 cfb 130 Ncst/Duke under 45 -110 110 100 win 100
Oct. 14, 2023 cfb 153 Miami +4-110 3.5 is good too -110 110 -110 loss -110
Oct. 14, 2023 cfb 211 KST over 56.5 -110 110 None win 100
Oct. 14, 2023 cfb 125 Kent st over 40 -110 110 None win 100
Oct. 14, 2023 cfb 187 oregon +3 -110 110 None push 0
Oct. 7, 2023 cfb 343 north tex +7 -110.0 110.0 100.0 win 100
Oct. 7, 2023 cfb 339 va tech +24.5 -110.0 110.0 100.0 win 100
Oct. 7, 2023 cfb 372 utah st un65 -110.0 110.0 100.0 loss -110
Oct. 7, 2023 cfb 369 fresno -5/-5.5 -110.0 110.0 100.0 loss -110
Oct. 7, 2023 cfb 380 ucla -3 -110.0 110.0 100.0 win 100
Sept. 30, 2023 cfb 194 memphis -2.5 -110.0 110.0 100.0 win 100
Sept. 30, 2023 cfb 198 so miss un62.5 -110.0 110.0 100.0 loss -110
Sept. 30, 2023 cfb 209 tex am -6 -110.0 110.0 100.0 win 100
Sept. 30, 2023 cfb 308992 alabam st un40.5 -115.0 115.0 100.0 loss -115
Sept. 29, 2023 cfb 113 louisville -3 -115.0 115.0 100.0 push 0
Sept. 24, 2023 nfl 470 sea -6 -110.0 110.0 100.0 win 100
Sept. 24, 2023 nfl 472 ari +13 -110.0 110.0 100.0 win 100
Sept. 23, 2023 cfb 391 ucf +7 -110.0 110.0 100.0 loss -110
Sept. 23, 2023 cfb 423 ohio st -3 -120.0 120.0 100.0 push 0
Sept. 23, 2023 cfb 333 akron +17.5 -110.0 110.0 100.0 win 100
Sept. 23, 2023 cfb 389 memphis +7 -110.0 110.0 100.0 push 0
Sept. 23, 2023 cfb 309057 tex am comm -115.0 115.0 100.0 win 100
Sept. 23, 2023 cfb 309059 gard weeb 15.5 -110.0 110.0 100.0 loss -110
Sept. 21, 2023 cfb 303 geo st +7 -115.0 115.0 100.0 win 100
Sept. 17, 2023 nfl 272 tb -2.5 -110.0 110.0 100.0 win 100
Sept. 17, 2023 cfb 308915 weber st +28 -110.0 110.0 100.0 win 100
Sept. 17, 2023 cfb 308939 murray st +35 -110.0 110.0 100.0 win 100
Sept. 16, 2023 cfb 179 north texas +3.5 -110.0 110.0 100.0 win 100
Sept. 16, 2023 cfb 121 liberty -3 -110.0 110.0 100.0 win 100
Sept. 11, 2023 nfl 481 buff -2.5 -110.0 110.0 100.0 loss -110
Sept. 10, 2023 nfl 471 lvr +4.5 -110.0 110.0 100.0 win 100
Sept. 10, 2023 nfl 463 tenn +3 -110.0 110.0 100.0 win 100
Sept. 10, 2023 nfl 479 dal -3 -110.0 110.0 100.0 win 100
Sept. 9, 2023 cfb 309 marshall -2.5 -110.0 110.0 100.0 win 100
Sept. 9, 2023 cfb 349 ole miss -6.5 -110.0 110.0 100.0 win 100
Sept. 9, 2023 cfb 316 va tech -2.5 -110.0 110.0 100.0 loss -110
Sept. 9, 2023 cfb 309114 north illinois -6.5 -110.0 110.0 100.0 loss -110
Sept. 4, 2023 cfb 236 duke un 55 -110.0 110.0 100.0 win 100
Sept. 2, 2023 cfb 167 purdue ov49 -110.0 110.0 100.0 win 100
Sept. 2, 2023 cfb 194 col st +13.5 -110.0 110.0 100.0 loss -110
Sept. 2, 2023 cfb 185 toledo +8 -110.0 110.0 100.0 win 100
Sept. 2, 2023 cfb 309109 idaho st +36.5 -110.0 110.0 100.0 win 100
Sept. 2, 2023 cfb 308988 fla at un59.5 -110.0 110.0 100.0 loss -110
Sept. 2, 2023 cfb 309007 stephen austin +28 -110.0 110.0 100.0 win 100
Aug. 31, 2023 cfb 146 minn -6.5 -110.0 110.0 100.0 loss -110
Aug. 31, 2023 cfb 308924 ari st -32 -110.0 110.0 100.0 loss -110
Aug. 26, 2023 cfb 311 hawii +17.5 -110.0 110.0 100.0 win 100
Aug. 20, 2023 golf rahm 1000.0 100.0 1000.0 loss -100
Aug. 20, 2023 golf cam young 3900.0 100.0 3900.0 loss -100
Aug. 20, 2023 golf conners 4500.0 100.0 4500.0 loss -100
Aug. 20, 2023 golf hun an 5000.0 100.0 5000.0 loss -100
Aug. 20, 2023 golf bradley 7000.0 100.0 7000.0 loss -100
Aug. 20, 2023 golf si woo 7000.0 100.0 7000.0 loss -100
Aug. 19, 2023 nfl pre 416 jets pk/-1 -110.0 110.0 100.0 loss -110
Aug. 19, 2023 nfl pre 418 gb -2/2.5 -110.0 110.0 100.0 win 100
Aug. 15, 2023 soc 397971 mia inter +125 125.0 100.0 125.0 win 125
Aug. 12, 2023 nfl pre 123 jets +3 -110.0 110.0 100.0 win 100
Aug. 6, 2023 golf smalley 4000.0 100.0 4000.0 loss -100
Aug. 3, 2023 nfl 102 browns -1.5/2 -110.0 110.0 100.0 win 100
July 30, 2023 golf cam young 1600.0 100.0 1600.0 loss -100
July 30, 2023 golf aberg 3100.0 100.0 3100.0 loss -100
July 30, 2023 golf woodland 4000.0 100.0 4000.0 loss -100
July 30, 2023 golf glover 5500.0 100.0 5500.0 loss -100
July 23, 2023 mlb 922 tigers 188.0 100.0 188.0 win 188
July 23, 2023 golf scottie top 10 -111.0 111.0 100.0 loss -111
July 23, 2023 golf hatton 3000.0 100.0 3000.0 loss -100
July 23, 2023 golf morikawa 3500.0 50.0 1750.0 loss -50
July 23, 2023 golf lowry 4500.0 100.0 4500.0 loss -100
July 23, 2023 golf fowler 3100.0 50.0 1550.0 loss -50
July 23, 2023 golf min woo 8000.0 50.0 4000.0 loss -50
July 23, 2023 golf cam young 7500.0 100.0 7500.0 loss -100
July 23, 2023 golf conners 9000.0 50.0 4500.0 loss -50
July 16, 2023 golf rory 1000.0 100.0 1000.0 win 1000
July 16, 2023 golf scottie scheffler 700.0 100.0 700.0 loss -100
June 26, 2023 cbase 3446 florida +140 140.0 100.0 140.0 loss -100
June 24, 2023 soc jamica +1 -115.0 115.0 100.0 win 100
June 22, 2023 golf woodland 10100.0 100.0 10100.0 loss -100
June 22, 2023 golf tom kim 3700.0 100.0 3700.0 loss -100
June 22, 2023 golf morikawa 2500.0 100.0 2500.0 loss -100
June 22, 2023 golf cam young 6000.0 100.0 6000.0 loss -100
June 18, 2023 golf clark 9400.0 100.0 9400.0 win 9400
June 18, 2023 golf homa 3600.0 100.0 3600.0 loss -100
June 18, 2023 golf morikawa 4100.0 100.0 4100.0 loss -100
June 18, 2023 golf spieth 3000.0 100.0 3000.0 loss -100
June 18, 2023 golf fowler 3100.0 100.0 3100.0 loss -100
May 14, 2023 soc bologna -115.0 115.0 100.0 loss -115
May 3, 2023 mlb 1971 ari 1h +115 115.0 100.0 115.0 loss -100
May 3, 2023 mlb 979 cws ov9.5 -110.0 110.0 100.0 win 100
April 30, 2023 mlb 909 ari ov 12 -105.0 105.0 100.0 win 100
April 30, 2023 mlb 910 sd un 20.5 -110.0 110.0 100.0 win 100
April 29, 2023 mlb 955 cubs 1st5 115.0 100.0 115.0 loss -100
April 27, 2023 mlb 964 det un8 -110.0 110.0 100.0 loss -110
April 26, 2023 mlb 916 nyy/min un7.5 -110.0 110.0 100.0 loss -110
April 24, 2023 mlb 1915 col 172.0 100.0 172.0 win 172
April 24, 2023 mlb 916 clev un8 -105.0 105.0 100.0 win 100
April 21, 2023 nba rj barrett ov 1.5 3's 145.0 100.0 145.0 win 145
April 20, 2023 soc 224425 juventus/sporting ov2 -140.0 140.0 100.0 push 0
April 19, 2023 mlb 1976 A's first 5 120.0 100.0 120.0 push 0
April 18, 2023 mlb 905 pit/col ov12.5 -120.0 120.0 100.0 loss -120
April 16, 2023 mlb 903 phi/cin ov9 -125.0 125.0 100.0 win 100
April 15, 2023 mlb 955 phi/cin ov9.5 -105.0 105.0 100.0 win 100
April 12, 2023 mlb 907 mia/phi ov8.5 -110.0 110.0 100.0 loss -110
April 11, 2023 mlb 977 sea/chc ov10 -115.0 115.0 100.0 win 100
April 11, 2023 mlb 954 sd/nym un 9 -110.0 110.0 100.0 win 100
April 10, 2023 mlb 912 sf un7.5 -115.0 115.0 100.0 loss -115
April 10, 2023 mlb 925 sea/chc ov 8.5 -120.0 120.0 100.0 loss -120
April 9, 2023 mlb 927 tex/chc ov8 -130.0 130.0 100.0 win 100
April 9, 2023 mlb 970 sea/clev un8 -115.0 115.0 100.0 loss -115
April 7, 2023 mlb 959 seattle 117.0 100.0 117.0 win 117
Dec. 30, 2022 cfb 268 tenn +6 -110.0 110.0 100.0 win 100.0
Dec. 29, 2022 nfl 257 wash +3.5 -110.0 110.0 100.0 win 100.0
Dec. 29, 2022 cfb 253 minn -10 -115.0 115.0 100.0 loss -115.0
Dec. 28, 2022 cfb 246 duke -2.5 -110.0 110.0 100.0 win 100.0
Dec. 24, 2022 nfl 458 carolina +3 -110.0 110.0 100.0 win 100.0
Dec. 24, 2022 nfl 473 lvr +3 -110.0 110.0 100.0 push 0.0
Dec. 24, 2022 nfl 464 tenn -3 -115.0 115.0 100.0 loss -115.0
Dec. 20, 2022 cbb 623 vir -3 -110.0 110.0 100.0 loss -110.0
Dec. 11, 2022 nfl 120 lac +3 -115.0 115.0 100.0 win 100.0
Dec. 11, 2022 nfl 121 car +4.5 -110.0 110.0 100.0 win 100.0
Dec. 11, 2022 nfl 117 hou +17 -110.0 110.0 100.0 win 100.0
Dec. 10, 2022 cbb 648 cinn +145 145.0 100.0 145.0 loss -100.0
Dec. 10, 2022 cbb 668 unlv -2 -110.0 110.0 100.0 win 100.0
Dec. 3, 2022 cfb 317 lsu +17.5 -110.0 110.0 100.0 loss -110.0
Dec. 3, 2022 cbb 727 unlv -3.5 -110.0 110.0 100.0 win 100.0
Nov. 20, 2022 nfl 461 det +3.5 -110.0 110.0 100.0 win 100.0
Nov. 20, 2022 nfl 455 phi ov 44.5 -110.0 110.0 100.0 loss -110.0
Nov. 19, 2022 cfb 365 wku +6 -110.0 110.0 100.0 loss -110.0
Nov. 17, 2022 cbb 758 sd +7 -110.0 110.0 100.0 win 100.0
Nov. 12, 2022 cfb 203 army ov45 -110.0 110.0 100.0 loss -110.0
Nov. 12, 2022 cfb 169 ucf/tulane ov54 -110.0 110.0 100.0 win 100.0
Nov. 12, 2022 cfb 190 wash st -8 -110.0 110.0 100.0 win 100.0
Nov. 7, 2022 nfl 474 NOR +1.5 -110.0 110.0 100.0 loss -110.0
Nov. 7, 2022 cbb 663 west ill +9.5 -110.0 110.0 100.0 win 100.0
Nov. 7, 2022 cbb 671 g mason +12 -110.0 110.0 100.0 loss -110.0
Nov. 7, 2022 cbb 306529 steston +20 -110.0 110.0 100.0 win 100.0
Nov. 5, 2022 cfb 376 fresno -23.5 -110.0 110.0 100.0 win 100.0
Nov. 5, 2022 cfb 351 liberty +14 -110.0 110.0 100.0 win 100.0
Nov. 5, 2022 cfb 354 illinois -16 -110.0 110.0 100.0 loss -110.0
Oct. 30, 2022 nfl 251 den +3 -110.0 110.0 100.0 win 100.0
Oct. 29, 2022 cfb 128 miss/sc un46.5 -110.0 110.0 100.0 win 100.0
